Multimedia - 3. letnik - Multimedia
Subject code | 3. year | pillar | contact hours | ||||||
---|---|---|---|---|---|---|---|---|---|
P | A | L | ΣS | ΣK+S | ECTS | LANGUAGE | |||
5. semester | |||||||||
63269 | Computer Graphics and Game Technology (FRI) | OST | 45 | 10 | 20 | 75 | 180 | 6 | SLO |
63270 | Multimedia Systems (FRI) | OST | 45 | 10 | 20 | 75 | 180 | 6 | SLO |
63214 | Introduction to Artificial Intelligence (FRI) | OSP | 45 | 0 | 30 | 75 | 180 | 6 | SLO |
63289 | Communications security and content protection (FRI) | OST | 45 | 0 | 30 | 75 | 180 | 6 | SLO |
63249 | Electronic commerce (FRI) | ISP | 45 | 0 | 30 | 75 | 180 | 6 | SLO |
63267 | Machine Perception (FRI) | ISP | 45 | 0 | 30 | 75 | 180 | 6 | SLO |
64146M | Electronic components and sensors | ISP | 45 | 15 | 15 | 75 | 180 | 6 | SLO |
total 5. semester | 30 | ||||||||
6. semester | |||||||||
64271M | Mobility and Internet of things | OST | 45 | 0 | 30 | 75 | 180 | 6 | SLO |
64270M | Terminals and user interfaces | OST | 45 | 0 | 30 | 75 | 180 | 6 | SLO |
64199 | Editing and postproduction | OSP | 30 | 0 | 45 | 75 | 180 | 6 | SLO |
64176 | Telecommunication Protocols | ISP | 45 | 0 | 30 | 75 | 180 | 6 | SLO |
63250 | Organization and Management (FRI) | ISP | 45 | 0 | 30 | 75 | 180 | 6 | SLO |
64154M | Speech and Image Technology | ISP | 45 | 0 | 30 | 75 | 150 | 5 | SLO |
64133M | Computer simulation | ISP | 45 | 0 | 30 | 75 | 180 | 6 | SLO |
6419D | Diploma thesis | OST | 0 | 0 | 0 | 0 | 180 | 6 | SLO |
total 6. semester | 30 | ||||||||
total 3. year | 60 | ||||||||
Legend
P .. Lecture
A .. Avditorial
L .. Tutorial and lab work
∑S .. Individual work
∑K+S .. total number of hours
ECTS .. number of ECTS credits
OSP .. compulsory professional course CPC
OST .. compulsory general course CGC
IST .. elective professional course EPC
ISP .. elective general course EGC
Courses syllabuses of 1st Cycle Interdisciplinary Master's study Programme MULTIMEDIA